JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
| Specifications | PRO | TOUR | MP | MP L | ELITE | TEAM | MP UL |
|---|---|---|---|---|---|---|---|
| Weight (unstrung) | 310 g / 10.9 oz | 305 g / 10.8 oz | 300 g / 10.6 oz | 285 g / 10.1 oz | 275 g / 9.7 oz | 270 g / 9.5 oz | 265 g / 9.3 oz |
| String pattern | 18/20 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
| Head size | 645 cm2 / 100 in2 | 626 cm2 / 97 in2 | 645 cm2 / 100 in2 | 645 cm2 / 100 in2 | 645 cm2 / 100 in2 | 677 cm2 / 105 in2 | 645 cm2 / 100 in2 |
| Balance | 310 mm / 1.3 in HL | 315 mm / 1 in HL | 320 mm / 1 in HL | 325 mm / 0.7 in HL | 330 mm / 0.5 in HL | 325 mm / 0.8 in HL | 330 mm / 0.5 in HL |
| Length | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 692 mm / 27.2 in | 685 mm / 27.in |
| Beam | 23 mm | 23 mm | 23 mm | 23 mm | 25 mm | 24 mm | 23 mm |
TECHNOLOGY OF THE NEW GRAVITY RACQUETS


AUXETIC 2.0
Feel every shot and get more confidence in your game with
HEAD Auxetic 2.0 technology. It actively responds, giving real-time, super-accurate feedback.
POWER GROMMETS
The enlarged power grommets maximize string movement
for increased power.




SPEED PATTERN
A special speed string pattern provides with the perfect mix
of power under control
SPEED BEAM
The aerodynamic cross-section of the Speed beam maximizes
swing speed and power




DIRECTIONAL DRILLING
Directional drilling combine increased power and sweetspot,
delivering a plush impact feel





