JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
HEAD Extreme 2026 Tennis Racquets
| Specifications | PRO | MP | MP L | MP UL | TEAM | ELITE |
|---|---|---|---|---|---|---|
| Weight (unstrung) | 305 g / 10.8 oz | 300 g / 10.6 oz | 280 g / 9.9 oz | 260 g / 9.2 oz | 265 g / 9.3 oz | 260 g / 9.2 oz |
| String pattern | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
| Head size | 630 cm2 / 98 in2 | 645 cm2 / 100 in2 | 645 cm2 / 100 in2 | 645 cm2 / 100 in2 | 680 cm2 / 105 in2 | 645 cm2 / 100 in2 |
| Balance | 315 mm / 1 in HL | 320 mm / 1 in HL | 325 mm / 0.7 in HL | 340 mm / even | 340 mm / even | 345 mm / even |
| Length | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in |
| Beam | 22/23/21 mm | 23/26/21 mm | 23/26/21 mm | 23/26/21 mm | 23/26/22 mm | 24/26/21 mm |
TECHNOLOGY OF THE NEW EXTREME RACQUETS


HY-BOR
This aerospace-grade material, engineered in the USA, increases perceived
stability throughout the swing offering you a great mix of power and spin.
SPIN PATTERN
With new EXTREME we achieved the highest
spin numbers ever detected by our state-of-the-art
on-court radar device.




AUXETIC 2.0
Feel every shot and get more confidence in your game with
HEAD Auxetic 2.0 technology. It actively responds, giving real-time,
super-accurate feedback.
SPIN SHAFT
The spin shaft provides optimized lateral stability, creating higher spin potential




SOUND GROMMETS
Sound grommets enhance string movement, optimizing sound
and vibrations so you get a more satisfying and enjoyable game.











