JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
HEAD Boom 2026 Tennis Racquets
| Specifications | PRO | MP | MP L ALTERNATE | MP L | MP UL ALTERNATE | MP UL | TEAM | ELITE |
|---|---|---|---|---|---|---|---|---|
| Weight (unstrung) | 310 g / 10.9 oz | 295 g / 10.4 oz | 275 g / 9.7 oz | 275 g / 9.7 oz | 255 g / 9.0 oz | 255 g / 9.0 oz | 260 g / 9.2 oz | 270 g / 9.5 oz |
| String pattern | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
| Head size | 630 cm2 / 98 in2 | 645 cm2 / 100 in2 | 645 cm2 / 100 in2 | 645 cm2 / 100 in2 | 645 cm2 / 100 in2 | 645 cm2 / 100 in2 | 690 cm2 / 107 in2 | 690 cm2 / 107 in2 |
| Balance | 310 mm / 1.3 in HL | 315 mm / 1 in HL | 325 mm / 0.7 in HL | 325 mm / 0.7 in HL | 330 mm / 0.5 in HL | 330 mm / 0.5 in HL | 340 mm / 0.2 in HL | 340 mm / 0.2 in HL |
| Length | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 685 mm / 27 in | 695 mm / 27.4 in | 690 mm / 27.2 in |
| Beam | 22 mm | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm | 26 mm | 23/26/23 mm |
TECHNOLOGY OF THE NEW BOOM RACQUETS


HY-BOR
Play with confidence and power with new Hy-Bor technology. Made with
state-of-the-art materials, Hy-Bor has compressional strength that maximizes perceived stability.
AUXETIC 2.0
Feel every shot and get more confidence in your game with
HEAD Auxetic 2.0 technology. It actively responds, giving real-time,
super-accurate feedback.




UNI PATTERN
The specially designed uniform string pattern allows for a
consistent ball trajectory on every shot for reliable and forgiving play
MORPH BEAM
The unique frame construction merges an elongated box
beam shaft with a powerful head for the perfect blend of feel and ease on court.




DIRECTIONAL DRILLING
Directional drilling combine increased power and sweetspot,
delivering a plush impact feel.











